Scheme
Bachelor of Engineering (B.E)
Scheme for Third Sem Autonomous Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | III | CEMAT31 | Engineering Mathematics - III |
| 2. | III | CHE 32 | Technical Chemistry |
| 3. | III | CE33 | Chemical Process Calculation |
| 4. | III | CE34 | Momentum Transfer |
| 5. | III | CE35 | Mechanical Operations |
| 6. | III | HSS36 | Society & Technology |
Scheme for Fifth Sem VTU Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | V | 06AL51 | Management and entrepreneurship |
| 2. | V | 06CH52 | Chemical Technology- II |
| 3. | V | 06CH53 | Chemical Reaction Engg-I |
| 4. | V | 06CH54 | Mass Transfer-I |
| 5. | V | 06CH55 | Pollution Prevention & Control Engg |
| 6. | V | 06CH56 | Chemical Equipment Design |
| 7. | V | 06CHL57 | PC & IA Lab |
| 8. | V | 06CHL58 | Heat Transfer Lab |
Scheme for Seventh Sem VTU Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | VII | CIP71 | CIPE |
| 2. | VII | CH72 | Process Engg Economics |
| 3. | VII | CH73 | Comp Applns & Modelling |
| 4. | VII | CH74 | Biochemical Engg |
| 5. | VII | CH751 | Food Technology(Elective) |
| 6. | VII | CH753 | Electrochemical Technology(Elective) |
| 7. | VII | CH761 | Applied Maths in Chem Engg(Elective) |
| 8. | VII | CH763 | Interfacial Phenomena(Elective) |
| 9. | VII | CHL77 | Process Control Lab |
| 10. | VII | CHL78 | Comp Appln & Sim Lab |
Scheme for Fourth Sem Autonomous Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | IV | CHMAT41 | Engg. Maths- IV |
| 2. | IV | CH42 | Material Science |
| 3. | IV | CH43 | Chemical Engg. Thermodynamics |
| 4. | IV | CH44 | Process Heat Transfer |
| 5. | IV | CH45 | Measurement & Data Analysis |
| 6. | IV | CH46 | Process Equip. Drawing |
| 7. | IV | CHY47 | Instrumental Methods of Chemical Analysis |
Scheme for Sixth Sem VTU Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | VI | 06CH61 | Chemical Plant Utilities & Safety |
| 2. | VI | 06CH62 | Chemical Reaction Engg. – II |
| 3. | VI | 06CH63 | Mass Transfer – II |
| 4. | VI | 06CH64 | Energy Technology |
| 5. | VI | 06CH65 | Process Equipment Design & Drawing |
| 6. | VI | 06CH661 | Petroleum Refinery Engg. |
| 7. | VI | 06CH663 | Operations Research |
| 8. | VI | 06CHL67 | Chemical Reaction Engg. Lab |
| 9. | VI | 06CHL68 | Mass Transfer Lab |
Scheme for Eighth Sem VTU Batch:
| Sl. No | Semester | Sub. Code | Subject Title |
| 1. | VIII | CH81 | Industrial Management |
| 2. | VIII | CH82 | Transport Phenomena |
| 3. | VIII | CH831 | Entrepreneurship Development |
| 4. | VIII | CH833 | Novel Separation Techniques |
| 5. | VIII | CH841 | Pilot Plant and Scale up methods |
| 6. | VIII | CH842 | Waste Management and Recycle |
| 7. | VIII | CH85 | Project Work |
| 8. | VIII | CH86 | Seminar on Project Work |